XLX Multiprotocol Gateway Reflector
   XLX196 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 12 days 11:47:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE3AKV-B 70cm 12.02.2026 18:52 10 days 23:57:36 s YSF B *.167.116.21
2 CanadaCanada VE3AKV-B 70cm 20.02.2026 03:08 0 days 15:13:24 s DMRMmdvm B *.167.116.21
3 CanadaCanada VE3EFF-B 70cm 20.02.2026 03:36 0 days 14:46:20 s YSF B *.105.7.224
4 CanadaCanada VA3AAR-B 70cm 20.02.2026 11:11 0 days 14:46:17 s DCS B *.167.118.37
5 CanadaCanada VA3AAR-A 23cm 20.02.2026 03:36 0 days 14:46:17 s DCS B *.167.118.37
6 CanadaCanada VA3RDD-C 2m 20.02.2026 03:36 0 days 14:46:17 s DCS B *.27.63.86
7 CanadaCanada VA3RDD-B 70cm 20.02.2026 03:36 0 days 14:46:17 s DCS B *.27.63.86
8 CanadaCanada VE3EFF-B 70cm 20.02.2026 03:36 0 days 14:45:22 s DMRMmdvm B *.105.7.224
9 CanadaCanada VE3EFF-B 70cm 20.02.2026 03:37 0 days 14:45:17 s DCS B *.105.7.224
10 CanadaCanada VE3HOZ-B 70cm 20.02.2026 04:33 0 days 13:48:36 s DMRMmdvm B *.145.2.63
11 CanadaCanada VE3STP-B 70cm 20.02.2026 05:01 0 days 13:20:54 s DCS B *.245.3.63
12 CanadaCanada VE3ECI-B 70cm 20.02.2026 11:39 0 days 06:43:40 s DCS B *.26.96.45
ve3eff@gmail.com