XLX Multiprotocol Gateway Reflector
   XLX196 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 4 days 18:14:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3UHR-B 70cm 04.09.2026 10:55 4 days 18:13:59 s IMRS B *.167.118.37
2 CanadaCanada VE3STP-B 70cm 30.08.2026 20:45 4 days 18:13:56 s DCS B *.245.3.63
3 CanadaCanada VA3AAR-B 70cm 02.09.2026 12:00 4 days 18:13:55 s DCS B *.167.118.37
4 CanadaCanada VA3AAR-A 23cm 30.08.2026 20:45 4 days 18:13:55 s DCS B *.167.118.37
5 CanadaCanada VE3UIX-B 70cm 02.09.2026 13:31 4 days 18:13:52 s DCS B *.112.241.106
6 CanadaCanada VE3EFF-B 70cm 04.09.2026 03:51 4 days 18:13:43 s DMRMmdvm B *.27.134.241
7 CanadaCanada VE3YYX-B 70cm 01.09.2026 19:35 3 days 11:41:30 s IMRS B *.245.3.63
8 United StatesUnited States KF0WSS-B 70cm 01.09.2026 23:16 2 days 15:43:09 s YSF B *.156.249.85
9 CanadaCanada VA3RDD-C 2m 04.09.2026 00:18 0 days 14:40:56 s DCS B *.24.62.76
10 CanadaCanada VA3RDD-B 70cm 04.09.2026 00:18 0 days 14:40:56 s DCS B *.24.62.76
11 CanadaCanada VE3KJN-B 70cm 04.09.2026 03:30 0 days 11:28:54 s DMRMmdvm B *.118.27.21
12 CanadaCanada VE3EFF-B 70cm 04.09.2026 03:51 0 days 11:08:25 s YSF B *.222.197.239
13 CanadaCanada VE3EFF-B 70cm 04.09.2026 03:51 0 days 11:08:25 s DMRMmdvm B *.222.197.239
14 CanadaCanada VE3EFF-B 70cm 04.09.2026 03:51 0 days 11:08:22 s DCS B *.222.197.239
15 CanadaCanada VE3HOZ-B 70cm 04.09.2026 04:08 0 days 10:50:44 s DMRMmdvm B *.209.198.20
16 CanadaCanada VE3AKV-B 70cm 04.09.2026 04:25 0 days 10:34:10 s DMRMmdvm B *.167.116.25
17 CanadaCanada VE3RAM-B 70cm 04.09.2026 04:42 0 days 10:16:35 s DMRMmdvm B *.116.71.120
ve3eff@gmail.com